David Gove
David Gove
Born: May 4, 1978
Centerville, MA USA
Position: C
Height: 5'9"
Weight: 190
Shoot/Catch: Left
Career: 2000-2008
Major league statistics
David Gove scored 120 goals and recorded 170 assists in his 520-game career with the Orlando Solar Bears, Grand Rapids Griffins, Johnstown Chiefs, Laredo Bucks, San Antonio Rampage, Utah Grizzlies, Providence Bruins, Lowell Lock Monsters, Albany River Rats and Wilkes-Barre/Scranton Penguins. He began playing during the 2000 season and last took the ice during the 2008 campaign.
![]() Orlando Solar Bears |
![]() Grand Rapids Griffins |
![]() Johnstown Chiefs |
![]() Laredo Bucks |
![]() San Antonio Rampage |
![]() Utah Grizzlies |
![]() Providence Bruins |
![]() Lowell Lock Monsters |
![]() Albany River Rats |
![]() Wilkes-Barre/Scranton Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | IHL | Orlando Solar Bears | 9 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2001-02 | AHL | Grand Rapids Griffins | 17 | 2 | 4 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
2001-02 | ECHL | Johnstown Chiefs | 54 | 17 | 32 | 49 | 32 | -19 | 6 | 0 | 1 | 0 | 5 | 0 | 122 | 13.9 |
2002-03 | CHL | Laredo Bucks | 8 | 4 | 12 | 16 | 15 | -1 | 3 | 5 | 0 | 3 | 0 | 0 | 37 | 10.8 |
2002-03 | AHL | San Antonio Rampage | 72 | 15 | 20 | 35 | 30 | 15 | 0 | 0 | 1 | 0 | 5 | 0 | 114 | 13.2 |
2003-04 | AHL | Utah Grizzlies | 75 | 14 | 22 | 36 | 28 | -15 | 2 | 0 | 1 | 0 | 4 | 0 | 148 | 9.5 |
2004-05 | AHL | Providence Bruins | 70 | 13 | 18 | 31 | 30 | 14 | 3 | 0 | 0 | 0 | 3 | 0 | 114 | 11.4 |
2005-06 | AHL | Lowell Lock Monsters | 65 | 20 | 26 | 46 | 50 | -17 | 3 | 0 | 2 | 0 | 0 | 0 | 159 | 12.6 |
2006-07 | AHL | Albany River Rats | 49 | 8 | 13 | 21 | 27 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 9.0 |
2007-08 | AHL | Albany River Rats | 45 | 8 | 15 | 23 | 31 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 91 | 8.8 |
2007-08 | AHL | Wilkes-Barre/Scranton Penguins | 36 | 15 | 7 | 22 | 10 | +14 | 1 | 0 | 3 | 0 | 0 | 0 | 83 | 18.1 |
2008-09 | AHL | Wilkes-Barre/Scranton Penguins | 20 | 3 | 0 | 3 | 8 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 8.3 |
Totals | 520 | 120 | 170 | 290 | 271 | -14 | 23 | 5 | 9 | 3 | 17 | 0 | 1025 | 11.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | IHL | Orlando Solar Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Johnstown Chiefs | 8 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | San Antonio Rampage | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Providence Bruins | 17 | 3 | 3 | 6 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Albany River Rats | 4 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Wilkes-Barre/Scranton Penguins | 23 | 5 | 7 | 12 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 56 | 9 | 16 | 25 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |